| Specifications: | |||
| LCD Display | 10.1"WVGA wide-screen (pixel: 1024*600, 16:9) | ||
| CPU | VIA WM8650, 800MHZ CPU+400MHZ DSP | ||
| Operating System | ANDROID GOOGLE 2.2 | ||
| Memory | 256MB | ||
| Storage | 4GB FLASH | ||
| Card Reader | Support micro SD card, maximum capacity of 32GB | ||
| Touch panel | TFT Resistive Touch Screen(two point touch),support zoom in and out web page and picture | ||
| I/O Port | 24pin USB switch interface*1,5pin mini USB*1,Headphone *1 , DC JACK*1, TF card slot*1 | ||
| Network connection | Cable Internet | 802.11 b/g | |
| WIFI | 10/100M adaptive | ||
| 3G(external) | WCDMA:Huawei E220/E230/E160X/E169G/E1750 Alcatel X060S/X200 | ||
| CDMA2000:Bora 9380/AWIT-U8 | |||
| TD-CDMA:TD368 | |||
| Media File | Video: [MPEG1/2/4,MJPG,H263](1280×720) resolution,H264 (720× 480) resolution | ||
| Audio : MP2, MP3, WAV, AAC, WMA | |||
| Photo: JPG, JPEG, BMP, and PNG | |||
| Audio | 3.5mm headphone jack, High-quality stereo loudspeaker, Built-in microphone | ||
| Camera | Built-in 0.3Mega pixel camera | ||
| Gravity | 4-Dimensional gravity sensing | ||
| Accessory | Charger, USB*2+RJ-45 to 24 pin transformer, user mannual, guarantee card | ||
| Battery | 1800 mAh | ||
| Power adapter | 9V, 1.5A | ||
| Last time | above 10 hours, Video play :3 hours | ||
| Unit dimension | 272.0×171.5×12.4mm | ||
| Unit Weight | 0.475kg | ||
| Packing Details: | weight | dimension | |
| one whole package | 0.92kg | 24.5 *19.5*7cm | |
| one carton(10 pcs) | 10.2kgs | 47*37*26.5cm | |




Having said that, if you need a tablet for some simple browsing, then you can't go wrong with the price on this one!