| Specifications: | |||
| LCD Display | 10.1"WVGA wide-screen (pixel: 1024*600, 16:9) | ||
| CPU | infotmic X210,1GHz ARM11, support hardware 2D/3D graphics acceleration | ||
| Operating System | ANDROID GOOGLE 2.2 | ||
| Memory | 512MB | ||
| Storage | 4G, 8G(+$4) optional 16G,32G FLASH, Support external TF card, maximum 32GB | ||
| Language | support multiple languages | ||
| Touch panel | TFT Resistive Touch Screen | ||
| external 3G | EVDO:E1916,ZTE:AC2736,HuaweiE1750 | ||
| GPS | built-in GPS module | ||
| I/O Port | USB 2.0 * 2,standard LAN port * 1, HDMI * 1, Headphone *1, MIC*1, DC JACK*1, TF card reader |
||
| Network | Cable Internet: 10/100M adaptor | ||
| WIFI:IEEE802.11b/g wireless network | |||
| 3G: external | |||
| Camera | Built-in two million pixels camera | ||
| Audio | 3.5mm headphone jack, High-quality stereo loud speaker, Built-in microphone | ||
| Media File | Video :AVI,3GP/MP4,MPG,RM/RMVB,,MKV,MOV,FLV,WMV support multiple formats 1080P HD Player | ||
| Audio : MP3,WMA,WAV,APE,OGG,FLAC,AAC |
|||
| Video HD Output | HDMI 1080P Output | ||
| Power adapter | 5V, 2.5A | ||
| Battery capacity | 4000MAH | ||
| Last time | standby time: above 10 hours,Video play last :3 hours | ||
| Unit Size | 27.02×17.05×1.54cm | ||
| Unit Weight | 0.525 kg | ||
| Packing Details: | weight | dimension | |
| one whole package | 1.2kg | 30*20*6.2cm | |
| one carton(10 pcs) | 13kg | 41*33*32cm | |

