| Specifications: | |||
| LCD Display | 7" TFT wide-screen (800*480 pixels, 16:9) | ||
| CPU | RK2918, Contex A8 1.2Ghz | ||
| 3D Accelerator, Suppot OpenGL ES 2.0 | |||
| Operating System | Google Android 2.3 Gingerbread | ||
| Memory | 256MB x 2, DDRIII | ||
| Storage | 4G; maximum support 32G | ||
| Card Reader | Support micro SD card, maximum capacity of 32GB | ||
| Touch panel | Multi-touch capacitive screen | ||
| I/O Port | DC IN(x1),5V/2A | ||
| T-flash(x1),Max 32GB | |||
| 5Pin Mini USB(x1) | |||
| USB2.0(x1) | |||
| Mic(x1) | |||
| Mini HDMI(x1),max resolution 1080p | |||
| earphone(x1),3.5mm SNR 94dB | |||
| Function Key | Power key, Menu key and Back key | ||
| Network connection | Cable Internet | 802.11 b/g | |
| WIFI | 10/100M adaptive | ||
| 3G(support built-in) | WCDMA、EVDO、TD-SCDMA | ||
| Media File | Video: MKV,AVI,RM/RMVB-8/9/10,FLV,MPG,VOB,MPEG 1/2,MOV,DAT,MP4,WMV 7/8,WMV9(VC-1),Divx-3/4/5(Max resolution 1080p) | ||
| Audio : MP3,WAV,WMA,AAC,APE,FLAC,Ogg,AC3 | |||
| Photo: JPG, JPEG, GIF, BMP, PNG | |||
| Document: TXT, DOC,Excel,PPT, PDF,HTML,CHM,PDB,UMD | |||
| Audio | 3.5mm headphone jack, High-quality stereo loudspeaker, Built-in microphone | ||
| Video HD Output | HDMI Output | ||
| Camera | Built-in 2Mega pixel camera | ||
| Sensor | 4-dimensional G-sensor | ||
| Accessory | Charger, user mannual, guarantee card | ||
| Battery | Rechargeable lithium polymer,3.7V/4000mAh | ||
| Power adapter | 5V,2A | ||
| Last time | 4.5H(Continuous video playback) | ||
| Unit dimension | 19.40 x11.80 x1.23cm | ||
| Unit Weight | 0.41KG | ||
| Packing Details: | weight | dimension | |
| one whole package | 0.76kg | 23.6*16.6*7cm | |
| one carton(10 pcs) | 8.2k | 50*36*19cm | |






